| Integrated antennas | 
			
			 Flexible radio (either 2.4 GHz or 5 GHz) 
			-  2.4 GHz, gain 4 dBi, internal antenna, omnidirectional in azimuth 
			-  5 GHz, gain 6 dBi,  internal directional antenna, elevation plane beamwidth 90° 
			Dedicated 5-GHz radio 
			-  5 GHz, gain 5 dBi,  internal antenna, omnidirectional in azimuth 
			 | 
		
		
			| Interfaces | 
			
			 ◦   2x100/1000BASE-T autosensing (RJ-45) 
			-  Management console port (RJ-45) 
			-  USB 2.0 (enabled via future software) 
			 | 
		
		
			| Indicators | 
			
			 -  Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors 
			 | 
		
		
			| Dimensions (W x L x H) | 
			-  Access point (without mounting brackets): 2802I: 8.66” x 8.68” x 2.17”, 2802E: 8.66” x 8.77” x 2.50” | 
		
		
			| Weight | 
			-  3.53 lb (1.6 kg) | 
		
		
			| Environmental | 
			
			 -  Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) 
			-  Nonoperating (storage) altitude test: 25˚C, 15,000 ft. 
			-  Operating temperature: 32° to 104°F (0° to 40°C) 
			-  Operating humidity: 10% to 90% (noncondensing) 
			-  Operating altitude test: 40˚C, 9843 ft. 
			 | 
		
		
			| System | 
			
			 -  1024 MB DRAM 
			-  256 MB flash 
			 | 
		
		
			| Powering options | 
			
			 -  802.3at PoE+, Cisco Universal PoE (Cisco UPOE®) 
			-  802.3at power injector (AIR-PWRINJ6=) 
			 | 
		
		
			| Power draw | 
			
			 -  26W at the PSE (22.6W at the PD) with all features enabled except for the USB 2.0 port 
			-  30W at the PSE (25.5W at the PD) with the USB 2.0 port enabled 
			 | 
		
		
			| Compliance | 
			
			 -  Safety: UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1 
			-  Radio approvals: FCC Part 15.247, 15.407, RSS-247 (Canada), EN 300.328, EN 301.893 (Europe), ARIB-STD 66 (Japan), ARIB-STD T71 (Japan), EMI and susceptibility (Class B), FCC Part 15.107 and 15.109, ICES-003 (Canada), VCCI (Japan), EN 301.489-1 and -17 (Europe), EN 50385 
			-  IEEE standards: IEEE 802.11a/b/g, 802.11n, 802.11h, 802.11d, IEEE 802.11ac 
			-  Security: 802.11i, WPA2, WPA, 802.1X, AES 
			-  Extensible Authentication Protocol (EAP) types: EAP-Transport Layer Security (TLS), EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2), Protected EAP (PEAP) v0 or EAP-MSCHAPv2, EAP-Flexible Authentication via Secure Tunneling (FAST), PEAP v1 or EAP-Generic Token Card (GTC), EAP-Subscriber Identity Module (SIM) 
			-  Multimedia: Wi-Fi Multimedia (WMM) 
			-  Other: FCC Bulletin OET-65C, RSS-102 
			 | 
		
		
			| Software | 
			
			 -  Cisco Unified Wireless Network Software Release 8.2.111.0 or later 
			-  Cisco IOS® XE Software Release 16.3 
			 | 
		
		
			| Supported wireless LAN controllers | 
			
			 -  Cisco 2500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco Virtual Wireless Controller 
			-  Cisco Catalyst 3850 Series Switches, Cisco Catalyst 3650 Series Switches 
			-  Cisco Mobility Express 
			 | 
		
		
			| 802.11n version 2.0 (and related) capabilities | 
			
			 -  4x4 MIMO with three spatial streams 
			-  Maximal ratio combining (MRC) 
			-  802.11n and 802.11a/g beamforming 
			-  20- and 40-MHz channels 
			-  PHY data rates up to 450 Mbps (40 MHz with 5 GHz) 
			-  Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) 
			-  802.11 dynamic frequency selection (DFS) 
			-  Cyclic shift diversity (CSD) support 
			 | 
		
		
			| 802.11ac Wave 1 capabilities | 
			
			 -  4x4 MIMO with three spatial streams 
			-  MRC 
			-  802.11ac beamforming 
			-  20-, 40-, and 80-MHz channels 
			-  PHY data rates up to 1.3 Gbps (80 MHz in 5 GHz) 
			-  Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) 
			-  802.11 DFS 
			-  CSD support 
			 | 
		
		
			| 802.11ac Wave 2 capabilities | 
			
			 -  4x4 MU-MIMO with three spatial streams 
			-  MRC 
			-  802.11ac beamforming 
			-  20-, 40-, 80, 160-MHz channels 
			-  PHY data rates up to 5.2 Gbps 
			-  Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) 
			-  802.11 DFS 
			-  CSD support 
			 | 
		
	
 
Bạn đang cần tư vấn về sản phẩm: AIR-AP2802I-C-K9C ?
Chào anh/chị, báo giá bộ phát wifi Cisco AIR-AP2802I-C-K9C đã được gửi vào mail của anh/chị.
Chào anh/chị, bộ phát wifi Cisco AIR-AP2802I-C-K9C có thể dùng được ở cả 2 băng tần 2.4 và 5 GHz.
Chào anh/chị, bộ phát wifi Cisco AIR-AP2802I-C-K9C bán ra chưa bao gồm nguồn.
Chào anh/chị, bộ phát wifi Cisco AIR-AP2802I-C-K9C chịu tải được tối đa 400 user theo thông số của nhà sản xuất đưa ra.
Chào anh/chị, bộ phát wifi Cisco AIR-AP2802I-C-K9C có thể hoạt động được với dòng controller 2504.