Cambium ePMP Force 190
| Part Number |
:
|
| List Price |
: $
|
| Giá bán |
:
|
| Bảo hành |
:
|
| Made In |
:
|
| Stock |
:
|
Cambium ePMP Force 190 có thiết kế rất nhỏ gọn, thuận tiện cho việc lắp đặt. Quản lý QoS mang lại chất lượng vượt trội cho các dịch vụ VoIP, video và dữ liệu và cung cấp ba mức độ ưu tiên của lưu lượng. Phạm vi triển khai được mở rộng với 1 ăng ten có công suất phát lên đến 27dBm tăng khả năng kết nối.

Thông số kỹ thuật:
| SPECTRUM | |
| Channel Spacing | Configurable on 5 MHz increments |
| Frequency Range | 4910 - 5970 MHz, 4.9 only for ROW |
| Channel Width | 5 | 10 | 20 | 40 MHz |
| INTERFACE | |
| MAC (Media Access Control) Layer | Cambium Proprietary |
| Physical Layer | 2x2 MIMO/OFDM |
| Ethernet Interface | 10/100 BaseT, Compatible with Cambium PoE & Standard PoE pinouts |
| Protocols Used | IPv4/IPv6 (Dual Stack), UDP, TCP, ICMP, SNMPv2c, NTP, STP, IGMP, SSH |
| Network Management | IPv4/IPv6, HTTPs, SNMPv2c, SSH, Cambium Networks CnMaestro™ |
| VLAN | 802.1Q with 802.1p priority |
| PERFORMANCE | |
| ARQ | Yes |
| Nominal Receive Sensitivity (w/FEC) @20 MHz Channe | MCS0 = -92 dBm to MCS15 = -68 dBm (per branch) |
| Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS0 = -89 dBm to MCS15 = -65 dBm (per branch) |
| Modulation Levels (Adaptive) | MCS0 (BPSK) to MCS15 (64QAM 5/6) |
| Quality of Service | Three level priority (Voice, High, Low) with packet classification by DSCP, COS, VLAN ID, IP & MAC Address, Broadcast, Multicast and Station Priority |
| Transmit Power Range | 15 to +27 dBm (combined, to regional EIRP limit) (1 dB interval) |
| Antenna Gain | 22dBi |
| PHYSICAL | |
| Surge Suppression | 1 Joule Integrated |
| Environmenta | IP55 |
| Temperature | 30°C to +50°C (-22°F to +122°F) |
| Weight | 1.0 kg (2.2 lbs) |
| Wind Survival | 125 km/hour (78 mi/hour) |
| Dimensions (Dia x Depth) | 35cmx28cm(13.5inx11.2in) |
| Pole Diameter Range | 3.8 cm – 6.4 cm (1.5 in – 2.5 in) |
| Power Consumption | 8 W Maximum, 5 W Typical |
| Input Voltage | 12 to 30 V |
| SECURITY | |
| Encryption | 128-bitAES(CCMPmode) |
| CERTIFICATIONS | |
| FCCID | Z8H80FT0031 |
| Industry Canada Cert | 109W-0031 |
| CE | 5.4 GHz EN 301 893 V2.1.1 5.8 GHz EN 302 502 V2.1.1 |







.png)























Bạn đang cần tư vấn về sản phẩm: Force 190 ?