Checkpoint firewall CPAP-SG3600-SNBT.
| Part Number |
:
|
| List Price |
: $
|
| Giá bán |
:
|
| Bảo hành |
:
|
| Made In |
:
|
| Stock |
:
|
Thông số kỹ thuật.
| Enterprise Test Conditions | |
| Threat Prevention (Mbps) | 780 |
| NGFW (Gbps) | 1.5 |
| IPS (Gbps) | 1.99 |
| Firewall (Gbps) | 3.3 |
| RFC 3511, 2544, 2647, 1242 PERFORMANCE (LAB) | |
| Firewall 1518B UDP (Gbps) | 4 |
| VPN AES-128 (Gbps) | 2.71 |
| Connections/sec | 32,000 |
| Concurrent connections | 2M |
| Hardware | |
| Interface | 5x 10/100/1000 Base-T ports |
| Management | 10/100/1000 Base-T port |
| Console port | 1x RJ45, 1x USB Type-C |
| USB | 2x USB 3.0 ports |
| Storage | 1x 240 GB SSD |
| CPU | 1x CPUs, 4 physical cores |
| RAM | 8G |
| Virtual Systems (maximum) | 5 |
| Software | |
| Network Connectivity | - Total physical and virtual (VLAN) interfaces per appliance: 1024/4096 (single gateway/with virtual systems) - 802.3ad passive and active link aggregation - Layer 2 (transparent) and Layer 3 (routing) mode |
| High Availability | - Active/Active L2, Active/Passive L2 and L3 - Session failover for routing change, device and link failure - ClusterXL or VRRP |
| IPv6 | - NAT66, NAT64, NAT46 - CoreXL, SecureXL, HA with VRRPv3 |
| Unicast and Multicast Routing (see SK98226) | - OSPFv2 and v3, BGP, RIP - Static routes, Multicast routes - Policy-based routing - PIM-SM, PIM-SSM, PIM-DM, IGMP v2, and v3 |
| Power Requirements | |
| Single Power Supply rating | 40W |
| AC power input | 100 to 240V (47-63Hz) |
| Power consumption avg/max | 21W/25W |
| Maximum thermal output | 85 BTU/hr |
| Dimensions | |
| Enclosure | Desktop |
| Dimensions (WxDxH) | 8.3 x 8.3 x 1.65 in. (210 x 210 x 42mm) |
| Weight | 3.1 lbs. (1.4 kg) |
| Environmental Conditions | |
| Operating | 0° to 40°C, humidity 5 to 95% |
| Storage | –20° to 70°C, humidity 5 to 95% |








.png)























Bạn đang cần tư vấn về sản phẩm: CPAP-SG3600-SNBT ?
Chào anh/chị, báo giá thiết bị tường lửa Checkpoint CPAP-SG3600-SNBT đã được gửi vào mail của anh/chị.
Chào anh/chị, báo giá nguồn cho Checkpoint CPAP-SG3600-SNBT đã được gửi vào mail của anh/chị.
Chào anh/chị, báo giá gói Next Generation Firewall 1 năm cho Checkpoint 3600 đã được gửi vào mail của anh/chị.
Chào anh/chị, báo giá license Checkpoint CPSB-NGTP-3600-1Y đã được gửi vào mail của anh/chị.
Chào anh/chị, báo giá license Checkpoint CPSB-SNBT-3600-2Y đã được gửi vào mail của anh/chị.