FG-5001D Firewall Fortigate Security blade module 2x 40 GE QSFP+ ports, 2x 10 GE SFP+/GE SFP ports, 2x GE RJ45 management ports 200 GB SSD
Module Firewall Fortigate FG-5001D bao gồm 2 cổng 40GigE QSFP+ ( từ 1 đến C). Các cổng này cung cấp tốc độ 40 gigabit ethernet tới module xử lý FPM, Hai cổng 10GigE SFP+ (cổng 3 và 4) hỗ trợ các module quang 10G và 1G, 2 cổng 10/100/1000BASE-T (MGMT1, MGMT2) được sử dụng để quản lý.

Physical Description
| Interfaces and Modules | |
| 40 GE QSFP+ Ports | 2 |
| 10 GE SFP+ Ports | 2 |
| GE RJ45 Ports | 2 |
| RJ45 Console Port | 1 |
| Included Transceivers | 2x 10 GE SFP+ SR |
| Local Storage | 200 GB |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 80 / 80 / 45 Gbps |
| Firewall Latency (64 byte, UDP) | 3 μs |
| Firewall Throughput (Packet per Second) | 67.5 Mpps |
| Concurrent Sessions (TCP) | 23 Million |
| New Sessions/Sec (TCP) | 565,000 |
| Firewall Policies | 200,000 |
| IPsec VPN Throughput (512 byte) | 25 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
| Client-to-Gateway IPsec VPN Tunnels | 64,000 |
| SSL-VPN Throughput | 6.5 Gbps |
| Concurrent SSL-VPN Users | 25,000 |
| SSL Inspection Throughput | 11 Gbps |
| SSL Inspection Throughput (IPS, HTTP) | 18 / 13 Gbps |
| Application Control Throughput | 18 Gbps |
| NGFW Throughput | 10 Gbps |
| Threat Protection Throughput | 7.7 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 15 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 20,000 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
| Power and Environment | |
| Power Consumption (Average / Maximum) | 189 / 226 W |
| Heat Dissipation (Average) | 774 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -13–158°F (-25–70°C) |
| Humidity | 10–90% non-condensing |
| Compliance | |
| Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| NEBS Certified | Yes |
Các loại module quang Fortinet sử dụng được cho module FG-5001D
| 1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE XFP Transceiver Module, Short Range | FG-TRAN-XFPSR | 10 GE XFP transceiver module, short range for all systems with XFP slots |
| 10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE XFP Transceiver Module, Long Range | FG-TRAN-XFPLR | 10 GE XFP transceiver module, long range for all systems with XFP slots |
| 40 GE QSFP+ Transceivers, Short Range | FG-TRAN-QSFP+SR | 40 GE QSFP+ transceivers, short range for all systems with QSFP+ slots |
| 10 GE SFP+ Active Direct Attach Cable | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
FG-5001D sử dụng được cho các thiết bị sau
| BUNDLE ITEMS | SKU | DESCRIPTION |
| FortiGate 5144C Chassis | FG-5144C-DC | 14U 14-slot chassis with 40G Dual Dual Star fabric backplane, 4 PEMs, 4 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 4 pairs DC cables for connecting to FG-5053B power shelves |
| FortiGate 5144C-DC Chassis | FG-5144C-DC-NEBS | 14U 14-slot chassis with 40G Dual Dual Star fabric backplane, 4 PEMs, 4 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 4 pairs DC cables for connecting to FG-5053B power shelves, NEBS certified |
| FortiGate 5140B Chassis | FG-5140B-DC | 13U 14-slot chassis with 40G Dual Star fabric backplane, 2 PEMs, 4 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 2 pairs DC cables for connecting to FG-5053B power shelves |
| FortiGate 5060 Chassis | FG-5060-DC | 5U 6-slot chassis with Dual Star fabric backplane, 2 PEMs, 2 fan units, 2 shelf FRU data modules, 1 shelf manager, front and RTM air baffles, and 2 pairs DC cables for connecting to FG-5053B power shelves |








.png)























Bạn đang cần tư vấn về sản phẩm: FG-5001D ?