FortiWeb FWB-3000F
Thông số kỹ thuật FortiWeb FWB-3000F Specifications:
| Datasheet FortiWeb FWB-3000F | |
| Hardware | |
| 10/100/1000 Interfaces (RJ45 ports) | 8GE (8 bypass) |
| 10G BASE-SR SFP+ Ports | 10 (2 bypass) |
| SSL/TLS Processing | Hardware |
| USB Interfaces | 2 |
| USB Interfaces | 2 |
| Storage | 2x 960 GB SSD |
| Form Factor | 2U |
| Trusted Platform Module (TPM) | Yes |
| Power Supply | Dual Hot Swappable |
| System Performance | |
| Throughput | 10 Gbps |
| Latency | <5ms |
| High Availability | Active/Passive, Active/Active Clustering |
| Application Licenses | Unlimited |
| Administrative Domains | 96 |
| Dimensions | |
| Height x Width x Length (inches) | 3.5 x 17.5 x 22.6 |
| Height x Width x Length (mm) | 88 x 444 x 574 |
| Weight | 56.2 lbs (22.5 kg) |
| Rack Mountable | Yes |
| Environment | |
| Power Required | 100–240V AC, 60–50 Hz |
| Maximum Current | 120V/2.6A, 240V/1.3A |
| Power Consumption (Average) | 200 W |
| Heat Dissipation | 1045.5 BTU/h |
| Operating Temperature | 32°–104°F (0°–40°C) |
| Storage Temperature | -4°–158°F (-20°–70°C) |
| Forced Airflow | Front to Back |
| Humidity | 5%–90% non-condensing |
| Compliance | |
| Safety Certifications | FCC Class A Part 15, RCM, VCCI, CE, UL/CB/cUL |




.png)























Bạn đang cần tư vấn về sản phẩm: FWB-3000F ?