Four-Faith F1603 CDMA20001 X EVDO Modem
Thông số kỹ thuật Four-Faith F1603 Spections:
| Datasheet Four-Faith F1603 | |
| Cellular Specification | |
| Cellular Module | Industrial cellular module |
| Standard and Band | CDMA2000 1X EVDO Rev A 800MHz,800/ 1900MHz (optional), 450MHz (optional) CDMA2000 1X RTT, IS-95 A/ B |
| Bandwidth | Download speed: 3.1Mbps, upload speed: 1.8Mbps |
| TX power | <23dBm |
| RX sensitivity | <-104dBm |
| Interface type | |
| Serial | 1 RS232 port, 15KV ESD protection Data bits: 5, 6 , 7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps |
| Indicator | “Power”, “ACT”, "Online” |
| Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
| SIM/UIM | Standard 3V/ 1.8V user card interface, 15KV ESD protection |
| Power | Standard 3-PIN power jack, reverse-voltage and over voltage protection |
| Power supply | |
| Standard Power | DC 12V/ 0.5A |
| Power range | DC 5~35V |
| Consumption | <200mA (12V) |
| Physical Characteristics | |
| Housing | Iron, providing IP30 protection |
| Dimensions | 91x58.5x22 mm |
| Weight | 205g |
| Environmental Limits | |
| Operating Temperature | -25~+65ºC (-13~+149℉) |
| Extended Operating Temperature | -30~+75ºC (-22~+167℉) |
| Storage Temperature | -40~+85ºC (-40~+185℉) |
| Operating Humidity | 95% ( unfreezing) |








.png)























Bạn đang cần tư vấn về sản phẩm: Four-Faith ?