HPE Primera 650 Storage
| Sản phẩm | HPE Primera 650 |
| Number of Controller Nodes | 2 or 4 |
| CPUs per node | 2 |
| Cache Per Node | 256GiB |
| Max System Cache | 1TiB |
| Maximum Host Ports | 48 ports |
| 16Gb/s or 32Gb/s Fibre Channel Host Ports | 0 - 48 ports |
| 10Gb/s or 25Gb/s Ethernet Host Ports | 0 – 48 ports |
| Built-in 10GbE Ports per node1 | 2 |
| Max Number of NVMe SSDs | 16 |
| Max Number of SAS SSDs | 384 |
| Max Number of HDDs | 576 |
| Max Raw Capacity (SSD only) | 1600 TiB |
| Max Raw Capacity (SSD_HDD) | 2000TiB |
| Max Effective Capacity (SSD Only) | 4900 TiB |
| Max number of Add-on Drive Enclosures | 14 enclosures (A650) 22 enclosures(C650) |
| Dimensions (H x W x D) |
174 x 483 x 839 mm (6.85 x 19.00 x 33.03 in)
4U
|
| Weight | 2-nodes 47.3 kg (104 lb) 4-nodes 67.3 kg (148 lb) |
| AC PCM option | 200 to 240 V ac (50 to 60 Hz) |
| Maximum exhaust air flow | 575 cfm |
| Electromagnetic compatibility |
|
| Safety |
|
| Certifications/markings |
|







.png)























Bạn đang cần tư vấn về sản phẩm: HPE-PRIMERA-650 ?