HPE Primera 670 Storage
| Sản phẩm | HPE Primera 670 |
| Number of Controller Nodes | 2 or 4 |
| CPUs per node | 2 |
| Cache Per Node | 512GiB/ 1TiB |
| Max System Cache | 2TiB/ 4TiB |
| Maximum Host Ports | 48 ports |
| 16Gb/s or 32Gb/s Fibre Channel Host Ports | 0 - 48 ports |
| 10Gb/s or 25Gb/s Ethernet Host Ports | 0 – 48 ports |
| Built-in 10GbE Ports per node1 | 2 |
| Max Number of NVMe SSDs | 16 |
| Max Number of SAS SSDs | 576 |
| Max Number of HDDs | 960 |
| Max Raw Capacity (SSD only) | 3200 TiB |
| Max Raw Capacity (SSD_HDD) | 4000 TiB |
| Max Effective Capacity (SSD Only) | 9900 TiB |
| Max number of Add-on Drive Enclosures | 22 enclosures (A670) 38 enclosures (C670) |
| Dimensions (H x W x D) |
174 x 483 x 839 mm (6.85 x 19.00 x 33.03 in)
4U
|
| Weight | 2-nodes 47.3 kg (104 lb) 4-nodes 67.3 kg (148 lb) |
| AC PCM option | 200 to 240 V ac (50 to 60 Hz) |
| Maximum exhaust air flow | 575 cfm |
| Electromagnetic compatibility |
|
| Safety |
|
| Certifications/markings |
|







.png)























Bạn đang cần tư vấn về sản phẩm: HPE-PRIMERA-670 ?