Maipu switch S3330-28TXF-AC(E1) 24x10/100/1000M, 4x 10G SFP+.
| Part Number |
:
|
| List Price |
: $
|
| Giá bán |
:
|
| Bảo hành |
:
|
| Made In |
:
|
| Stock |
:
|
Switch Maipu S3330-28TXF-AC(E1) là bộ chuyển mạch định tuyến truy cập L3 Lite có thể xếp chồng hiệu suất cao được phát triển bởi Maipu. Nó được áp dụng trong mạng khuôn viên doanh nghiệp và dễ dàng triển khai giải pháp chuyển mạch Lớp 2/3, cung cấp khả năng bảo mật nâng cao và đường lên 10GE, Định tuyến tĩnh/RIP/OSPF, L2 Multicast, hỗ trợ xếp chồng VST/M-LAG và quản lý linh hoạt.
Bộ chuyển mạch dòng S3330 có thể được sử dụng làm thiết bị truy cập trên mạng chi nhánh doanh nghiệp. Các thiết bị chuyển mạch giúp xây dựng mạng lưới khuôn viên doanh nghiệp có độ tin cậy cao, dễ dàng mở rộng và quản lý.
Thông số kỹ thuật.
| Product Configurations | ||||||
| Device Structure | Desktop | |||||
| Physical Port | 24 x 10/100/1000M electric interfaces, Four/Six 10G SFP+ interfaces, Dual AC Power Supply. | |||||
| Extension Slot | N/A | |||||
| RJ45 Console Port | 1 | |||||
| USB Port | 1 | |||||
| Power Supply | Dual AC | |||||
| Intelligent Fans | Yes | |||||
| Performance Parameters | ||||||
| Switching capability | 128Gbps | |||||
| Throughput | 95.2Mpps | |||||
| Flash | 512MB | |||||
| SDRAM | 1GB | |||||
| L2 Multicast Group | 2K | |||||
| Jumbo | 12K | |||||
| VLAN Entry | 4K | |||||
| MAC Entry | 16K | |||||
| Static Route Entry | 420 | |||||
| Dynamic Route Entry | 420 | |||||
| ARP Entry | 2K | |||||
| Packet Buffer | 12Mbit | |||||
| Anti-static | 6Kv | |||||
| Anti-lightning | 6Kv | |||||
| MTBF | >80000 hours | |||||
| Physical Index | ||||||
| Dimension (W×D×H) (mm) | 442 x 220 x 44.2 | |||||
| Power Supply | ||||||
| Power Input | AC 100-240V, 50-60Hz | |||||
| Power Consumption (MAX) | ≤50W | |||||
| POE Power Consumption (MAX) | N/A | |||||
| Environment | ||||||
| Working Temperature | 0℃~50℃ | |||||
| Humidity | 10~90%, non-condensing | |||||
| Software Features | ||||||
| Standard L2 protocol | LAN | Port Type UNI/NNI, Port Speed, Port MTU, Switch Port, Port Loopback, Port Energy Control, Loopback interface, Null interface | ||||
| MAC address aging time, Mac address learning on|off, Mac address learning limitation, Mac address VLAN bunding, MAC debug | ||||||
| VLAN, VLAN PVID, VLAN interface, VLAN Tag/Untag, VLAN Trunk, MAC VLAN, Protocol VLAN, Subnet VLAN, Super VLAN, Voice VLAN, VLAN Debug | ||||||
| STP/RSTP/MSTP, BPDU Guard, Flap Guard, Loop Guard, Root Guard, TC Guard | ||||||
| G.8032(ERPSv1&v2) | ||||||
| Static Multicast, IGMP Snooping | ||||||
| LACP Link aggregation, LACP Port Priority, LACP Load Balance, LACP Rate Monitor, LACP Debug | ||||||
| Error-disable based on bpduguard|Dai|DHCP Snooping|Link-Flap|Loopback- detect|Port Security|Storm Control|Transceiver Power, Error-disable recovery | ||||||
| ULFD, Track, Loopback Detection, Loopback Debug | ||||||
| Standard L3 protocol | Routing Protocol | Static route, RIP v1/v2, OSPFv2, Policy Route, VRRP | ||||
| DHCP | DHCP Server, DHCP Client, DHCP Relay, DHCP Snooping, DHCP Option51/82 | |||||
| Stacking | VST | VST Member, VST Domain, VST Member Priority, VSL Channel | ||||
| MAD | MAD LACP, MAD Fast-hello | |||||
| Network security | Port Security | Port Security On aging|deny|permit|violation|ACL | ||||
| Network Security | IP Source Guard, DHCP Snooping, Host Guard, Dynamic ARP Inspection | |||||
| Access Control List | Standard IP ACL, extended IP ACL, standard MAC ACL, extended MAC ACL, Standard Hybrid ACL, extended Hybrid ACL, Standard IPv6 ACL, extended IPv6 ACL | |||||
| Anti-attack | Anti-attack detect|drop|flood|log | |||||
| AAA | Authentication, Authorization, Accounting, Radius, TACACS, 802.1x | |||||
| QoS | Flow Classification | 802.1P priority, DSCP priority | ||||
| Traffic Speed Control | Rate Limit, Traffic Shaping | |||||
| Congestion Management | SP, RR, WDRR, SP+WRR | |||||
| Congestion Avoidance | Tail-drop, RED, WRED | |||||
Management |
Network Management | SNMP v1/v2/v3, MIB, RMON, SYSLOG, DNS, CLI, Telnet, FTP/TFTP, Debug | ||||
| Network Monitoring | SPAN, sFlow, LLDP, IP-SLA Based On ICMP-echo|ICMP-path-echo|ICMP- path-jitter|VoIP jitter|UDP echo | |||||




.png)























Bạn đang cần tư vấn về sản phẩm: S3330-28TXF-AC(E1) ?