Router wifi dual-band Mikrotik hAP ac lite TC.
| Part Number |
:
|
| List Price |
: $
|
| Giá bán |
:
|
| Bảo hành |
:
|
| Made In |
:
|
| Stock |
:
|

Thông số kỹ thuật
| Specifications | |
| Product code | RB952Ui-5ac2nD-TC |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 34 x 119 x 98mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -30°C to 70°C |
| Suggested price | 49.95 |
|
Wireless capabilities
|
|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 433 Mbit/s |
| Wireless 5 GHz number of chains | 1 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2 |
| Wireless 5 GHz chip model | QCA9887 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| AC speed | AC750 |
|
Ethernet
|
|
| 10/100 Ethernet ports | 5 |
|
Peripherals
|
|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
|
Powering
|
|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-28 V |
| Max power consumption | 20 W |
| Max power consumption without attachments | 8 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-28 V |
|
PoE-out
|
|
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 500 mA |
| Max total out (A) | 500 mA |








.png)























Bạn đang cần tư vấn về sản phẩm: RB952Ui-5ac2nD-TC ?
Chào anh/chị, báo giá bộ phát wifi Mikrotik hAP ac lite TC đã được gửi vào mail của anh/chị.