Router Cisco ISR4331-DC/K9
| Part Number |
:
|
| List Price |
: $
|
| Giá bán |
:
|
| Bảo hành |
:
|
| Made In |
:
|
| Stock |
:
|
Thông số kỹ thuật:
| Technical Specifications | |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced servicemodule slots | 1 |
| NIM slots | 2 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-datarate 3 (DDR3) errorcorrectioncode (ECC) DRAM (Combined control/service s/data planes) | 4 GB |
| Maximum memory DDR3 ECC DRAM (Combined control/service s/data planes) | 16 GB |
| Default flash memory | 4 GB |
| Maximum flash memory | 16 GB |
| External USB 2.0 slots (type A) | 1 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port - RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
| DC Input Voltage Input Voltage Input Current | 24 – 60V 14 - 5A |
| Sizes and Weights | |
| Dimensions (H x W x D) | 1.75 x 14.55 x 11.60 in (44.55 x 369.57 x 294.64 mm) |
| Shipping Box Dimensions (H x W x D) | 7.125 x 22.75 x 22.5 in (180.98 x 577.85 x 571.5 mm) |
| Rack height | 1 Rack Unit (1RU) |








.png)























Bạn đang cần tư vấn về sản phẩm: ISR4331-DC/K9 ?
Anh vui lòng cung cấp thông tin liên hệ, CNTTShop sẽ liên hệ anh để tư vấn tốt nhất ạ.