Teltonika PR3PRUS6
Thông số kỹ thuật Teltonika PR3PRUS6
| Datasheet Teltonika PR3PRUS6 | ||
| Parameters | ||
| Rated value | Absolute maximum | |
| Input Voltage | 100-240 VAC | 90-264 VAC |
| Input Frequency | 50/60 Hz | 47-63 Hz |
| Input Current (@100-240VAC) | 0.4 A | - |
| Inrush Current (@100-240VAC) | - | 40 A |
| Output Voltage | 9 VDC | 8.55-9.45 VDC |
| Output Current | 0-1 A | - |
| Overshoot | 5 % | 10 % |
| Other parameters | ||
| Short-Circuit protection | ✓ | |
| Input protection | Fuse | |
| HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V | |
| MTBF | 50000 h | |
| Input connector | US | |
| Output connector | 2-PIN, with cord end terminals | |
| Certification | UL 60950-1; CSA C22.2 No. 60950-1-07; 47 CFR FCC part 15 subpart B, 10-1-2016; ANSI C63.4:2014; IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C. |
|







.png)























Bạn đang cần tư vấn về sản phẩm: PR3PRUS6 ?