| Interfaces and Modules | 
| 40/100 GE QSFP28 Slots | 4 | 
| 1/10/25 GE SFP28 Slots | 24 | 
| 10 GE SFP+ Slots | 3 | 
| GE RJ45 Management Ports | 2 | 
| USB Ports | 1 | 
| RJ45 Console Port | 1 | 
| Local Storage | N/A | 
| Included Transceivers | 2x SFP+ (SR 10 GE) | 
| System Performance — Enterprise Traffic Mix | 
| IPS Throughput | 170 Gbps | 
| NGFW Throughput | 150 Gbps | 
| Threat Protection Throughput | 100 Gbps | 
| System Performance and Capacity | 
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 239 / 238 / 135 Gbps | 
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 239 / 238 / 135 Gbps | 
| Firewall Latency (64 byte, UDP) | 5 μs | 
| Firewall Throughput (Packet per Second) | 202.5 Mpps | 
| Concurrent Sessions (TCP) | 200 Million | 
| New Sessions/Second (TCP) | 3 Million | 
| Firewall Policies | 200,000 | 
| IPsec VPN Throughput (512 byte) | 160 Gbps | 
| Gateway-to-Gateway IPsec VPN Tunnels | 16,000 | 
| Client-to-Gateway IPsec VPN Tunnels | 90,000 | 
| SSL-VPN Throughput | 9 Gbps | 
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 | 
| SSL Inspection Throughput (IPS, avg. HTTPS) | 110 Gbps | 
| SSL Inspection CPS (IPS, avg. HTTPS) | 50,000 | 
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 18 Million | 
| Application Control Throughput (HTTP 64K) | 220 Gbps | 
| CAPWAP Throughput (HTTP 64K) | N/A | 
| Virtual Domains (Default / Maximum) | 10 / 500 | 
| Maximum Number of FortiSwitches Supported | N/A | 
| Maximum Number of FortiAPs (Total / Tunnel) | N/A | 
| Maximum Number of FortiTokens | 20,000 | 
| Maximum Number of Registered FortiClients | 100,000 | 
| High Availability Configurations | Supported | 
| Dimensions and Power | 
| Height x Width x Length (inches) | 5.3 x 17.2 x 27.3 | 
| Height x Width x Length (mm) | 133 x 437 x 694 | 
| Weight | 78.26 lbs (35.5 kg) | 
| Form Factor | 3 RU | 
| Power Consumption (Average / Maximum) | (1,308 / 1,548 W) / (1,328 / 1,568 W) | 
| Power Source | 100–240V AC, 50–60 Hz | 
| Current (Maximum) | 30A@100VAC, 20A@240VAC | 
| Heat Dissipation | 5,282 / 5,350 BTU/h | 
| Redundant Power Supplies (Hot Swappable) | 2+1 Redundant, Hot Swappable | 
| Operating Environment and Certifications | 
| Operating Temperature | 32–104°F (0–40°C) | 
| Storage Temperature | -31–158°F (-35–70°C) | 
| Humidity | 10–90% non-condensing | 
| Noise Level | 57.43 dBA | 
| Operating Altitude | Up to 7,400 ft (2,250 m) | 
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | 
 
Bạn đang cần tư vấn về sản phẩm: FG-6500F ?