Fortigate SKU : FG-6500F
Fortigate Product : FortiGate 6500F
Bảo hành : 12 tháng
List Price : $
Giá Bán : Liên hệ
Made In : Liên hệ
Firewall Fortinet FortiGate FG-6500F cung cấp bảo vệ mối đe dọa hiệu suất cao và kiểm tra SSL cho các doanh nghiệp và nhà cung cấp dịch vụ lớn, với tính linh hoạt được triển khai ở mạng trung tâm doanh nghiệp / đám mây, mạng core trong các trung tâm dữ liệu hoặc phân khúc nội bộ. Với nhiều cổng tốc độ cao, mật độ cổng cao, hiệu quả bảo mật vượt trội và thông lượng cao của dòng FG-6500F giúp mạng của bạn được kết nối và bảo mật
View Datasheet FG-6500F |
Thiết bị tường lửa thế hệ mới Firewall FortiGate FG-6500F kiểm soát tất cả các khả năng bảo mật và kết nối mạng trên toàn bộ nền tảng FortiGate bằng một hệ điều hành trực quan. Giảm độ phức tạp, chi phí và thời gian đáp ứng với nền tảng bảo mật thế hệ tiếp theo thực sự hợp nhất.
![]() |
Các phương pháp bảo mật đa lớp để bảo vệ toàn diện chống lại các mối đe dọa mới và ngăn ngừa bất kỳ thiết bị nào gây ảnh hưởng cho toàn bộ hệ thống.
|
![]() |
Các phần mềm và phần cứng của bên thứ 3 hoạt động động lập để chứng minh hiệu quả cao và hiệu suất giá tốt nhất |
![]() |
Công nghệ xử lý bảo mật tiên tiến (SPU) cho các dịch vụ bảo mật lớp ứng dụng hiệu suất cao (NGFW, kiểm tra SSL và bảo vệ mối đe dọa)
|
![]() |
Giao diện quản lý đơn giản để đơn giản hóa việc triển khai và cho phép các chính sách bảo mật nhất quán với khả năng kiểm soát và hiển thị chi tiết trên mạng |
![]() |
Công cụ kiểm tra SSL nhanh nhất để giúp bảo vệ chống lại phần mềm độc hại ẩn trong lưu lượng được mã hóa |
Interfaces and Modules | |
40/100 GE QSFP28 Slots | 4 |
1/10/25 GE SFP28 Slots | 24 |
10 GE SFP+ Slots | 3 |
GE RJ45 Management Ports | 2 |
USB Ports | 1 |
RJ45 Console Port | 1 |
Local Storage | N/A |
Included Transceivers | 2x SFP+ (SR 10 GE) |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 170 Gbps |
NGFW Throughput | 150 Gbps |
Threat Protection Throughput | 100 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 239 / 238 / 135 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 239 / 238 / 135 Gbps |
Firewall Latency (64 byte, UDP) | 5 μs |
Firewall Throughput (Packet per Second) | 202.5 Mpps |
Concurrent Sessions (TCP) | 200 Million |
New Sessions/Second (TCP) | 3 Million |
Firewall Policies | 200,000 |
IPsec VPN Throughput (512 byte) | 160 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 16,000 |
Client-to-Gateway IPsec VPN Tunnels | 90,000 |
SSL-VPN Throughput | 9 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 110 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 50,000 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 18 Million |
Application Control Throughput (HTTP 64K) | 220 Gbps |
CAPWAP Throughput (HTTP 64K) | N/A |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiSwitches Supported | N/A |
Maximum Number of FortiAPs (Total / Tunnel) | N/A |
Maximum Number of FortiTokens | 20,000 |
Maximum Number of Registered FortiClients | 100,000 |
High Availability Configurations | Supported |
Dimensions and Power | |
Height x Width x Length (inches) | 5.3 x 17.2 x 27.3 |
Height x Width x Length (mm) | 133 x 437 x 694 |
Weight | 78.26 lbs (35.5 kg) |
Form Factor | 3 RU |
Power Consumption (Average / Maximum) | (1,308 / 1,548 W) / (1,328 / 1,568 W) |
Power Source | 100–240V AC, 50–60 Hz |
Current (Maximum) | 30A@100VAC, 20A@240VAC |
Heat Dissipation | 5,282 / 5,350 BTU/h |
Redundant Power Supplies (Hot Swappable) | 2+1 Redundant, Hot Swappable |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 57.43 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
1 GE SFP LX transceiver module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 transceiver module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
1 GE SFP SX transceiver module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
10GBase-ER SFP+ Transceiver Module | FS-TRAN-SFP+ER | 10GBase-ER SFP+ transceiver module for FortiSwitch and FortiGate, 1550nm. Single Mode. 40km range for systems with SFP+ slots. |
AC power supply | FG-7040E-PS-AC | 1500 W AC power supply module for FG-7040E, FG-3960E and FG-3980E. |
100 GE QSFP28 Transceiver Module, 4 Channel Parallel Fiber, Short Range | FG-TRAN-QSFP28-SR4 | 100 GE QSFP28 transceivers, 4 channel parallel fiber, short range for all systems with QSFP28 slots. |
100 GE QSFP28 Transceiver Module, 4 Channel Parallel Fiber, Long Range | FG-TRAN-QSFP28-LR4 | 100 GE QSFP28 transceivers, 4 channel parallel fiber, long range for all systems with QSFP28 slots. |
40 GE QSFP+ Transceiver Module, Short Range | FG-TRAN-QSFP+SR | 40 GE QSFP+ transceiver module, short range for all systems with QSFP+ slots. |
40 GE QSFP+ Transceiver Module, Short Range BiDi | FG-TRAN-QSFP+SR-BIDI | 40 GE QSFP+ transceiver module, short range BiDi for all systems with QSFP+ slots. |
40 GE QSFP+ Transceiver Module, Long Range | FG-TRAN-QSFP+LR | 40 GE QSFP+ transceiver module, long range for all systems with QSFP+ slots |
25 GE SFP28 Transceiver Module, Long Range | FG-TRAN-SFP28-LR | 25 GE SFP28 transceiver module, long range for all systems with SFP28 slots. |
Bạn đang cần tư vấn về sản phẩm: #FG-6500F ?