Ruckus ICX7750-48C ICX 7750 48 Ports 10GE, 6×40 GbE QSFP, 1 modular interface slot
Ruckus Part Number : ICX7750-48C
List Price : $23,900
Gía bán : Liên hệ
Bảo hành : 12 tháng
Made In : China
Stock : Liên hệ
Thiết bị mạng Ruckus ICX7750-48C cung cấp các cổng 10/40 GbE hàng đầu trong ngành, có thể mở rộng thông qua modular slot, khả năng sẵn sàng cao và kiến trúc xếp chồng linh hoạt, làm cho Ruckus ICX7750-48C trở thành thiết bị lớp core mạnh mẽ nhất cho mạng LAN doanh nghiệp.
| View Datasheet ICX7750-48C |
Thiết bị chuyển mạch Ruckus ICX7750-48C Switch được thiết kế để đáp ứng những thách thức mới của kỷ nguyên mạng 40G. Thiết bị mạng switch Ruckus ICX7750-48C với độ trễ thấp, kiến trúc xuyên suốt, non-blocking, Ruckus ICX 7750 cung cấp một giải pháp mạnh mẽ, hiệu quả về chi phí cho các triển khai đòi hỏi khắt khe nhất.

Thông số kỹ thuật Switch Ruckus ICX7750-48C
Lưu ý: Các tính năng OSPF, VRRP, PIM, PBR, VRF yêu cầu phải active license ICX7750-L3-COE để sử dụng
| Performance and Scalability | |
| Switching capacity (data rate, full duplex, stacking enabled) | 1.92 Tbps |
| Forwarding capacity (data rate, full duplex, stacking enabled) | 1.44 Bpps |
| Fixed ports: 100 Mbps, 1/10 Gbps 10GBASE-T RJ45 | 48 |
| Fixed ports: 40 Gbps QSFP+ | 6 |
| Modular slots | 1 |
| Modular ports: 40 Gbps QSFP+ (max.) | 6 |
| Latency | 40 Gbps - 40 Gbps: 550 ns 10 Gbps -10 Gbps: 2.9 µs |
| Dynamic packet buffer size | 12.2 MB |
| Base IPv4/IPv6 Layer 3 routing entitlement (Static Routing, RIP) | Yes |
| Advanced IPv4/IPv6 Layer 3 routing (OSPF, BGP, PIM, PBR, VRF) | With Certificate of Entitlement |
| Aggregated stacking bandwidth | 5.76 Tbps |
| Stacking density (maximum switches in a stack) | 12 |
| Stacking ports (maximum ports usable for stacking) | Up to 12×40 GbE QSFP+ per switch |
| Maximum stacking distance (distance between stacked switches) | 10 km |
| Campus Fabric | Fabric Control Bridge (CB) |
| Power | |
| Power inlet (AC) | C14 |
| Input voltage/frequency | AC: 100 to 240 VAC @ 50 to 60 Hz DC: 40 to 60 VDC |
| Maximum power draw | 586 W |
| Power supply rated maximum | 2×500 W (AC or DC) |
|
Switch power utilization1 (25°C) Typical Maximum |
586 W |
| Airflow |
front-to-back, or back-to-front (depending on power supplies and fans installed) |
|
Switch heat dissipation1 (25°C) Typical Maximum |
1,744 BTU/hour 2,000 BTU/hour |
| ENVIRONMENT | |
| Net Weight (Kg) | 10.17 kg (22.38 lb) |
| Dimensions (mm) | 440 mm (17.323 in.) W 431 mm (16.97 in.) D 43.6 mm (1.730 in.) H; (1U) |
| Acoustics (25°C, min fan speed) | 62 dBA |
| MTBF (25°C) | 259,199 hours |
| SPECIFICATIONS | |
| DRAM | 8 GB |
| NVRAM (Flash) | 2 GB |
| Packet buffer size | 12.2 MB |
| Maximum MAC addresses | 96,000 (switch image), 32,000 (router image) |
| Maximum VLANs Maximum PVLANs |
• 4,096 • 256 |
| Maximum STP (spanning trees) | 254 |
| Maximum VEs | 512 |
| Maximum routes (in hardware) | • 128K (IPv4) • 7K (IPv6) • 16,000 (Next Hop Addresses) |
| Trunking | • Maximum ports per trunk: 16 • Maximum trunk groups: 256×8 or 128×16 per stack |
| Maximum jumbo frame size | 9,216 bytes |
| QoS priority queues | 8 per port |
| Multicast groups | • 8192 (Layer 2) • 6144 (Layer 3) |
| FEATURE SETS | |
| Layer 2 feature set | • 802.1s Multiple Spanning Tree • 802.1x Authentication with dynamic VLAN and ACLs • Auto MDI/MDIX • BPDU Guard, Root Guard • Dual-Mode VLANs • Dynamic VLAN Assignment • Dynamic Voice VLAN Assignment • Fast Port Span • GVRP: GARP VLAN Registration Protocol • IGMP Snooping (v1/v2/v3) • IGMP Proxy for Static Groups • IGMP v2/v3 Fast Leave • Inter-Packet Gap (IPG) adjustment • Link Fault Signaling (LFS) • MAC Address Filtering • MAC Learning Disable • MLD Snooping (v1/v2) • Multi-device Authentication • Per-VLAN Spanning Tree (PVST/PVST+/PVRST) • Mirroring—Port-based, ACL-based, MAC Filter-based, and VLAN-based • PIM-SM v2 Snooping • Port Loop Detection • Private VLAN • Remote Fault Notification (RFN) • Single-instance Spanning Tree • Trunk Groups (static, LACP) • Uni-Directional Link Detection (UDLD) • Metro-Ring Protocol MRP (v1, v2) • Virtual Switch Redundancy Protocol (VSRP) • Topology Groups • Q-in-Q and selective Q-in-Q • VLAN Mapping • MCT (Ruckus Multi-Chassis Trunking) • VXLAN |
| Base Layer 3 IP routing | • IPv4 and IPv6 static routes • RIP v1/v2, RIPng (IPv6) • ECMP (up to 32 paths) • Port-based Access Control Lists • Layer 3/Layer 4 ACLs • Host routes • Virtual Interfaces • Routed Interfaces • Route-only Support • Routing Between Directly Connected Subnets • Virtual Route Redundancy Protocol (VRRP) |
| Premium Layer 3 IP routing (require license) | • IPv4 and IPv6 dynamic routes • OSPF v2, OSPF v3 (IPv6) • PIM-SM, PIM-SSM, PIM-DM, PIM passive (IPv4/IPv6 multicast routing functionality) • PBR • VRRP-E (IPv4, IPv6) • VRRPv3 (IPv6) • BGP4, BGP4+ (IPv6) • GRE • IPv6 over IPv4 tunnels • VRF (IPv4 and IPv6) |
| Quality of Service (QoS) | • ACL Mapping and Marking of ToS/DSCP • ACL Mapping and Marking of 802.1p • ACL Mapping to Priority Queue • ACL Mapping to ToS/DSCP • Classifying and Limiting Flows Based on TCP Flags • DiffServ Support • Honoring DSCP and 802.1p • MAC Address Mapping to Priority Queue • Priority Queue Management using Weighted Round Robin (WRR), Strict Priority (SP), and a combination of WRR and SP • Priority Flow Control |
| Traffic management | • ACL-based inbound rate limiting and traffic policies • Broadcast, multicast, and unknown unicast rate limiting • Inbound rate limiting per port • Outbound rate limiting per port and per queue |
| STANDARD COMPLIANCE | |
| ENVIRONMENT | |
| Operating temperature | −5°C to 45°C, 50°C at sea level (0°F to 113°F, 122°F at sea level) |
| Non-operating temperature | −40ºC to 60ºC (−40ºF to 140ºF) |
| Operating humidity | 10% to 90% at 50ºC (122ºF) |
| Non-operating humidity | 10% to 90% at 60ºC (140ºF) |
| Operating altitude | 10,000 ft. (3,000 m) maximum |
| Non-operating altitude | 39,000 ft. (12,000 m) maximum |
| COMPLIANCE/CERTIFICATION | |
| Electromagnetic emissions | FCC Class A (Part 15); EN 55022/CISPR-22 Class A; VCCI Class A; ICES-003 Electromagnetic Emission; AS/NZS 55022; EN 61000-3-2 Power Line Harmonics; EN 61000-3-3 Voltage Fluctuation and Flicker; EN 61000-6-3 Emission Standard (supersedes: EN 50081-1) |
| Safety | CAN/CSA-C22.2 NO. 60950-1-07; UL 60950-1 Second Edition; IEC 60950-1 Second Edition; EN 60950-1:2006 Safety of Information Technology Equipment; EN 60825-1 Safety of Laser Products—Part 1: Equipment Classification, Requirements and User’s Guide; EN 60825-2 Safety of Laser Products—Part 2: Safety of Optical Fibre Communication Systems |
| Immunity | EN 61000-6-1 Generic Immunity and Susceptibility (supersedes EN 50082-1); EN 55024 Immunity Characteristics (supersedes EN 61000-4-2 ESD); EN 61000-4-3 Radiated, Radio Frequency, Electromagnetic Field; EN 61000-4-4 Electrical Fast Transient; EN 61000-4-5 Surge; EN 61000-4-6 Conducted Disturbances Induced by Radio-Frequency Fields; EN 61000-4-8 Power Frequency Magnetic Field; EN 61000-4-11 Voltage Dips and Sags |
| Environmental regulatory compliance | RoHS-compliant (6 of 6); WEEE-compliant |
| Vibration | IEC 68-2-36, IEC 68-2-6 |
| Shock and drop | IEC 68-2-27, IEC 68-2-32 |
Module quang sử dụng cho Switch Ruckus ICX7750-48C
| Part | Description | Data link | Stacking links |
| 40 GbE Fiber Optics | |||
| E40G-QSFP-SR4 | 40GBASE-SR4 QSFP+ optic (MTP 1×8 or 1×12), 100m over MMF OM3. 150m over MMF OM4 | √ | √ |
| E40G-QSFP-SR4-INT | 40GBASE-SR4 QSFP+ optic (MTP 1x8 or 1x12), 100m over MMF, compatible with 10GBASE-SR, 10G breakout-capable | √ | x |
| E40G-QSFP-ESR4 | 40GBASE-ESR4 QSFP+ optic (MTP 1x8 or 1x12), 300m over MMF | √ | x |
| E40G-QSFP-LR4 | 40GBASE-LR4 QSFP+ optic (LC), for up to 10Km over SMF | √ | √ |
| E40G-QSFP-LR4-INT | 40GBASE-LR4 QSFP+ to 4 SFP+ optic (LC), for up to 10Km over SMF | √ | x |
| E40G-QSFP-LM4 | 40GBASE-LM4 QSFP+, 1310nm, 160m over duplex LC OM4 MMF | √ | x |
| E40G-QSFP-ER4 | 40GBASE-ER4 QSFP+ optic (LC), for up to 40Km over SMF | √ | x |
| E40G-QSFP-SR-BIDI | 40GbE SR QSFP+ optic (LC), bidirectional, 100m over OM3 MMF | √ | √ |
| E40G-QSFP-QSFP-C-0101 | 40GbE Direct Attach QSFP+ to QSFP+ Active Copper cable, 1m | √ | √ |
| E40G-QSFP-QSFP-C-0301 | 40GbE Direct Attach QSFP+ to QSFP+ Active Copper cable, 3m | √ | √ |
| E40G-QSFP-QSFP-C-0501 | 40GbE Direct Attach QSFP+ to QSFP+ Active Copper cable, 5m | √ | √ |
| E40G-QSFP-C-0101 | 40GbE Direct Attach QSFP+ to QSFP+ Passive Copper Cable, 1m | √ | √ |
| E40G-QSFP-C-0501 | 40GbE Direct Attach QSFP+ to QSFP+ Passive Copper Cable, 5m | √ | x |
| 40G-QSFP-C-00501 | 40GbE Direct Attach QSFP+ to QSFP+ Passive Copper Cable, 0.5m | √ | √ |
| 40G-QSFP-C-00508 | 40GbE Direct Attach QSFP+ to QSFP+ Passive Copper Cable, 0.5m, 8-pack | √ | √ |
| E40G-QSFP-QSFP-P-0101 | 40GbE Direct Attach QSFP+ to QSFP+ Passive Copper Cable, 1m | √ | √ |
| E40G-QSFP-QSFP-P-0301 | 40GbE Direct Attach QSFP+ to QSFP+ Passive Copper Cable, 3m | √ | √ |
| E40G-QSFP-QSFP-AOC-1001 | 40GbE Direct Attach QSFP+ to QSFP+ Active Optical Cable, 10m | √ | √ |
License cho Switch Ruckus ICX7750-48C
| ICX7750-L3-COE | Certificate of Entitlement to use routing and advanced functionality. Without the Certificate of Entitlement, customers may use base Layer 3 features: VRRP, RIP, and static routes. Other Layer 3 features are considered advanced and require the ICX7750-L3-COE. The Certificate of Entitlement is serialized paper that is not tied to a particular switch; no activation is required. |
Line card sử dụng cho Switch Ruckus ICX7750-48C
| ICX7750-6Q | Ruckus ICX 7750 6×40 GbE QSFP module for use in Ruckus ICX7750-48C, 7750-48C, or 7750-26Q |
Option cho Switch Ruckus ICX7750-48C
| RPS9+I | 500 W AC power supply; power-supply-side intake (port-side exhaust) airflow |
| RPS9+E | 500 W AC power supply; power-supply-side exhaust (port-side intake) airflow |
| RPS9DC+I | 500 W DC power supply; power-supply-side intake (port-side exhaust) airflow |
| RPS9DC+E | 500 W DC power supply; power-supply-side exhaust (port-side intake) airflow |
| ICX7750-FAN-I | Fan kit of 4; fan-side intake (port-side exhaust) airflow |
| ICX7750-FAN-E | Fan kit of 4; fan-side exhaust (port-side intake) airflow |
| ICX7750-FAN-I-SINGLE | Fan single unit; fan-side intake (port-side exhaust) airflow |
| ICX7750-FAN-E-SINGLE | Fan single unit; fan-side exhaust (port-side intake) airflow |







.png)























Bạn đang cần tư vấn về sản phẩm: ICX7750-48C ?